| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02942965 | + 0.1% | 1403.3 | Ethereum |
| ZEC | 0.00341140 | - 5.5% | 866.7 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 6.3% | 300.2 | YoChat Token |
| DASH | 0.00054512 | - 2.6% | 288.1 | DASH |
| LTC | 0.00080776 | + 0.6% | 173.8 | Litecoin |
| ETC | 0.00012759 | - 3.4% | 89.6 | EthereumClassic |
SHIB-USDTb | T0.00000574 | - 14.1% | 72.4 | SHIBA INU |
TRX-BTC | 0.00000424 | + 9.9% | 67 | Tron Token |
XRP-BTC | 0.00001859 | - 11% | 51.2 | Ripple |
BTC-USDTt | T64152.76 | - 12.9% | 26.8 | Bitcoin |
DOGE-BTC | 0.00000141 | - 0.8% | 24.3 | Dogecoin |
| BTC | T63698.89 | - 13.3% | 16.9 | Bitcoin |
BTC-USDT | T64147.28 | - 13% | 14.9 | Bitcoin |
BIG-BTC | 0.00699880 | - 0.5% | 14.8 | BIG |
ETH-BTC | 0.02941769 | - 0.3% | 12.1 | Ethereum |
ETH-USDT | T1885.6102711 | - 13% | 7.9 | Ethereum |
BTC-USDTb | T64232.01 | - 12.7% | 5.5 | Bitcoin |
BTC-RUR | R5827527.28 | - 8.1% | 5.3 | Bitcoin |
ZEC-BTC | 0.00338737 | - 5.4% | 5 | Zcash |
USDT-RUR | R90.66 | + 5.9% | 4.3 | USDT ERC20 |
ETH-USDC | 1893.8496133 | - 12.7% | 3.5 | Ethereum |
BNB-BTC | 0.00973290 | + 0.2% | 3.1 | BNB BSC |
DOGE-USDT | T0.08989119 | - 13.7% | 2.6 | Dogecoin |
DOGE-ETH | E0.00004775 | - 1.1% | 1.2 | Dogecoin |
WBNB-BTC | 0.00974334 | + 0.6% | 1 | WBNB BEP20 |
| USDT | $1.09 | + 0.6% | 0.7 | USDT ERC20 |
ETH-RUR | R172431.62 | - 7.4% | 0.7 | Ethereum |
TON-BTC | 0.00002024 | + 5.6% | 0.6 | TON Coin |
DASH-BTC | 0.00054057 | - 3% | 0.5 | DASH |
| BCHABC | 0.00011448 | + 4.1% | 0.5 | BitcoinCashABC |
LTC-BTC | 0.00080119 | + 0.4% | 0.4 | Litecoin |
USDT-USD | $1.09 | + 0.5% | 0.4 | USDT ERC20 |
| BTC | $71000.00 | - 11.3% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00232060 | + 0.4% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00094352 | + 0.1% | 0.3 | USDT ERC20 |
| BTC | R5835000.00 | - 8.6% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| USD | R83.51 | + 5.6% | 0.3 | USD |
| USDT | R91.51 | + 6.5% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 8.1% | 0.3 | Tron Token |
- PRE / USD
- Last: 0.01400000
- 24High: 0.01450000
- 24Low: 0.01400000
- 24V: 104.66 PRE
| Fiyat | PRE | USD |
|---|
| 0.01500000 | 7.67222206 | 0.11508333 |
| 0.01550000 | 6.90642200 | 0.10704954 |
| 0.01600000 | 8.20268193 | 0.13124291 |
| 0.01650000 | 6.43658125 | 0.10620359 |
| 0.01700000 | 7.28580462 | 0.12385867 |
| 0.01749999 | 51.5463651 | 0.90206087 |
| 0.01750000 | 10.97090532 | 0.19199084 |
| 0.01800000 | 11.27052758 | 0.20286949 |
| 0.01850000 | 6.16849354 | 0.11411713 |
| 0.01900000 | 6.36480706 | 0.12093133 |
| 0.01950000 | 5.70465132 | 0.11124070 |
| 0.02000000 | 5.67149432 | 0.11342988 |
| 0.02182400 | 5.00000000 | 0.10912000 |
| 0.02561048 | 356.866650 | 9.13952620 |
| 0.04380000 | 20.36543712 | 0.89200614 |
| 0.04788047 | 381.764270 | 18.27905267 |
| 0.05507900 | 2.00000000 | 0.11015800 |
| 0.05507991 | 12.80715493 | 0.70541694 |
| 0.05513805 | 48.07711775 | 2.65087852 |
| 0.05513807 | 5.01467291 | 0.27649938 |
| 0.05513853 | 18.09945201 | 0.99797717 |
| 0.05513999 | 31.95207667 | 1.76183718 |
| 0.05514000 | 2.00000000 | 0.11028000 |
| 0.05514079 | 7.00000000 | 0.38598553 |
| 0.05899871 | 31.2488184 | 1.84363997 |
| 0.05899996 | 42.46477225 | 2.50541986 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.11027614 | 48.07711544 | 5.30175871 |
| 0.11027998 | 78.76644799 | 8.68636230 |
| 0.11799738 | 58.55185774 | 6.90896580 |
| 0.12270982 | 44.77610603 | 5.49446791 |
| 0.13271000 | 7.69513940 | 1.02122194 |
| 0.13271005 | 0.75550000 | 0.10026244 |
| 0.15000000 | 21.0000000 | 3.15000000 |
| 0.19000000 | 271.90432465 | 51.66182168 |
| 0.25000000 | 27.0000000 | 6.75000000 |
| 0.26471005 | 0.45550000 | 0.12057542 |
| 0.27500000 | 27.0000000 | 7.42500000 |
| 0.27831000 | 32.78967338 | 9.12569399 |
| 0.29994959 | 74.62681206 | 22.38428168 |
| 0.34252558 | 74.37923497 | 25.47679059 |
| 0.35300000 | 10.0000000 | 3.53000000 |
| 0.35570050 | 71.42857285 | 25.40717907 |
| 0.38013369 | 45.0000000 | 17.10601605 |
| 0.39429000 | 55.42448447 | 21.85331998 |
| 0.40488000 | 46.0429000 | 18.64184935 |
| 0.43117000 | 45.2417000 | 19.50686378 |
| 0.44411800 | 47.1178000 | 20.9258631 |
| 0.46529000 | 43.9332900 | 20.4417205 |
| 0.47297000 | 49.0337000 | 23.19146908 |
| Fiyat | PRE | USD |
|---|
| 0.01400000 | 2.31725571 | 0.03244157 |
| 0.01350000 | 7.78584148 | 0.10510885 |
| 0.01300000 | 8.54142857 | 0.11103857 |
| 0.01250000 | 8.51558400 | 0.10644480 |
| 0.01200000 | 8.94086083 | 0.10729032 |
| 0.01150000 | 11.36361826 | 0.13068160 |
| 0.01100000 | 11.0934300 | 0.12202773 |
| 0.01050000 | 11.36052952 | 0.11928555 |
| 0.01000000 | 11.4381630 | 0.11438163 |
| 0.00950000 | 11.78241789 | 0.11193296 |
| 0.00900000 | 11.75995222 | 0.10583956 |
| 0.00850000 | 13.40736705 | 0.11396261 |
| 0.00825000 | 5.15378673 | 0.04251874 |
| 0.00800000 | 26.48086314 | 0.21184690 |
| 0.00775000 | 13.87399354 | 0.10752344 |
| 0.00765159 | 1146.68261 | 8.77394519 |
| 0.00750000 | 13.94474266 | 0.10458556 |
| 0.00725000 | 14.42494206 | 0.10458082 |
| 0.00700000 | 14.94036857 | 0.10458257 |
| 0.00675000 | 16.00314666 | 0.10802123 |
| 0.00650000 | 16.0898200 | 0.10458383 |
| 0.00625000 | 16.7330928 | 0.10458183 |
| 0.00600000 | 17.43013833 | 0.10458082 |
| 0.00575000 | 18.18797043 | 0.10458082 |
| 0.00550000 | 19.01483272 | 0.10458157 |
| 0.00525000 | 19.92025333 | 0.10458132 |
| 0.00500000 | 20.9161660 | 0.10458083 |
| 0.00475000 | 22.01701684 | 0.10458082 |
| 0.00310009 | 32.57969929 | 0.10099999 |
| 0.00012009 | 841.03588974 | 0.10099999 |
| 0.00010230 | 977.61276762 | 0.10000978 |
| 0.00005701 | 2000.00000 | 0.11402000 |
| 0.00005700 | 1771.92982456 | 0.10099999 |
| 0.00005650 | 20100.0000 | 1.13565000 |
| 0.00000570 | 17590.46110526 | 0.10026562 |
| 0.00000566 | 20000.0000 | 0.11320000 |
| 0.00000565 | 20100.0000 | 0.11356500 |
| 0.00000013 | 1000000.00 | 0.13000000 |
| 0.00000012 | 840641.06333333 | 0.10087692 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PRE |
|---|
| 16:06:01 | SELL | 0.01400000 | 5.36042286 |
| 16:06:01 | SELL | 0.01430516 | 10.59013483 |
| 15:07:28 | SELL | 0.01430516 | 72.03455608 |
| 23:07:27 | SELL | 0.01430516 | 8.99671168 |
| 23:07:27 | SELL | 0.01450000 | 7.67222206 |
| 20:09:48 | BUY | 0.01500000 | 7.44620689 |
| 20:01:09 | SELL | 0.01430516 | 148.41511523 |
| 20:01:09 | SELL | 0.01450000 | 7.44620689 |
| 19:59:52 | BUY | 0.01500000 | 7.22684965 |
| 19:59:36 | SELL | 0.01430516 | 148.63447247 |
| 19:59:36 | SELL | 0.01450000 | 7.22684965 |
| 18:55:42 | BUY | 0.01500000 | 7.01395448 |
| 18:55:27 | SELL | 0.01430516 | 122.44674971 |
| 18:55:27 | SELL | 0.01450000 | 7.01395448 |
| 18:55:27 | SELL | 0.01500000 | 6.90642200 |
| 18:55:27 | SELL | 0.01550000 | 3.23186219 |
| 18:55:27 | SELL | 0.01595046 | 6.26941198 |
| 18:55:27 | SELL | 0.01600000 | 6.43658125 |
| 18:55:27 | SELL | 0.01650000 | 3.52065234 |
| 10:21:45 | SELL | 0.01650000 | 6.50885249 |
| 17:11:33 | SELL | 0.01650000 | 0.77695213 |
| 17:11:33 | SELL | 0.01690000 | 5.29579940 |
| 17:07:42 | SELL | 0.01690000 | 5.67510592 |
| 17:07:42 | SELL | 0.01740000 | 11.27052758 |
| 17:07:42 | SELL | 0.01790000 | 5.75457486 |
| 05:07:43 | BUY | 0.01850000 | 0.18485135 |
| 05:07:43 | BUY | 0.01800000 | 5.37070485 |
| 12:57:50 | BUY | 0.01800000 | 5.56780549 |
| 12:53:37 | SELL | 0.01740000 | 21.41797369 |
| 12:53:37 | SELL | 0.01740000 | 9.25467700 |
| 11:04:28 | BUY | 0.01850000 | 5.40540594 |
| 04:42:29 | SELL | 0.01740000 | 1.68383334 |
| 04:42:29 | SELL | 0.01790000 | 6.00417597 |
| 04:42:29 | SELL | 0.01840000 | 6.36480706 |
| 04:42:29 | SELL | 0.01890000 | 5.70465132 |
| 04:42:29 | SELL | 0.01940000 | 0.24453183 |
| 09:37:55 | SELL | 0.01940000 | 20.37402487 |
| 09:37:55 | SELL | 0.01940000 | 4.32656994 |
| 19:10:48 | SELL | 0.01940000 | 0.93656187 |
| 19:10:48 | SELL | 0.01941332 | 130.23846846 |
| 22:40:14 | SELL | 0.01940000 | 0.40836251 |
| 22:40:14 | SELL | 0.01940000 | 4.59062169 |
| 22:40:14 | SELL | 0.01940001 | 22.0010158 |
| 22:25:46 | SELL | 0.01940001 | 29.5453493 |
| 02:29:07 | BUY | 0.02000000 | 5.52339944 |
| 02:29:07 | BUY | 0.02000000 | 0.15007833 |
| 12:07:26 | SELL | 0.01940000 | 5.52339944 |
| 08:06:11 | BUY | 0.02000000 | 5.00182661 |
| 14:04:20 | BUY | 0.02000000 | 4.84809506 |
| 14:04:20 | BUY | 0.01950000 | 0.64583353 |
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
Yanadia: shah89, Alts & online wallets - avoid bep20 networkchain these times
Yanadia: shah89, u should chek by urself also
