| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02936536 | + 0.5% | 1454.6 | Ethereum |
| ZEC | 0.00331623 | - 8.7% | 868.3 | Zcash |
| DASH | 0.00055399 | - 0.8% | 288 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079635 | + 0.7% | 180.2 | Litecoin |
| ETC | 0.00012960 | - 2.1% | 91.5 | EthereumClassic |
SHIB-USDTb | T0.00000590 | - 9.8% | 54.8 | SHIBA INU |
TRX-BTC | 0.00000416 | + 7.3% | 48.4 | Tron Token |
XRP-BTC | 0.00001882 | - 9.7% | 35.7 | Ripple |
BTC-USDTt | T66454.46 | - 8.8% | 22.7 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20 | Dogecoin |
BIG-BTC | 0.00700483 | - 0.4% | 13.9 | BIG |
ETH-BTC | 0.02945843 | + 2.2% | 13.2 | Ethereum |
BTC-USDT | T66551.35 | - 8.9% | 11.6 | Bitcoin |
ETH-USDT | T1962.9186924 | - 6.8% | 7.4 | Ethereum |
| BTC | T67000.00 | - 7.6% | 5.9 | Bitcoin |
BTC-USDTb | T66456.98 | - 8.9% | 4.5 | Bitcoin |
BTC-RUR | R5944196.47 | - 6.6% | 4.3 | Bitcoin |
ZEC-BTC | 0.00328166 | - 8.5% | 3.5 | Zcash |
USDT-RUR | R89.38 | + 2% | 3.4 | USDT ERC20 |
ETH-USDC | 1963.3146044 | - 6.6% | 3.2 | Ethereum |
BNB-BTC | 0.00986277 | + 0.8% | 2.3 | BNB BSC |
DOGE-USDT | T0.09201881 | - 10.1% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004708 | - 3% | 1 | Dogecoin |
WBNB-BTC | 0.00982837 | + 0.4% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001994 | + 4.8% | 0.7 | TON Coin |
ETH-RUR | R175692.69 | - 5.2% | 0.6 | Ethereum |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 2.1% | 0.4 | DASH |
LTC-BTC | 0.00079577 | + 1.3% | 0.3 | Litecoin |
USDT-USD | $1.09 | - 0.2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00622433 | - 0.2% | 0.3 | Yo Token ERC20 |
| BTC | R5979785.66 | - 5.9% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T0.99889748 | + 0.2% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115199 | + 0.1% | 0.2 | BONUS |
| ETH | T1979.0446533 | - 8.1% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842642 | + 0.1% | 0.2 | USDT ERC20 |
| USDT | R89.20 | + 1.9% | 0.2 | USDT ERC20 |
- METAL / USD
- Last: 0.00400000
- 24High: 0.00420000
- 24Low: 0.00370000
- 24V: 317.81 METAL
| Preço | METAL | USD |
|---|
| 0.00410000 | 30.63256923 | 0.12559353 |
| 0.00420000 | 50.3167375 | 0.21133029 |
| 0.00430000 | 63.27472194 | 0.27208130 |
| 0.00440000 | 54.68342618 | 0.24060707 |
| 0.00450000 | 48.87756151 | 0.21994902 |
| 0.00460000 | 36.76890454 | 0.16913696 |
| 0.00470000 | 50.60128888 | 0.23782605 |
| 0.00480000 | 52.67931303 | 0.25286070 |
| 0.00490000 | 52.54458297 | 0.25746845 |
| 0.00500000 | 57.42214736 | 0.28711073 |
| 0.00510000 | 23.38587551 | 0.11926796 |
| 0.00520000 | 44.7383220 | 0.23263927 |
| 0.00530000 | 47.52284509 | 0.25187107 |
| 0.00540000 | 48.7459102 | 0.26322791 |
| 0.00550000 | 42.28581697 | 0.23257199 |
| 0.00560000 | 27.6076562 | 0.15460287 |
| 0.00570000 | 27.8700400 | 0.15885922 |
| 0.00580000 | 54.88811428 | 0.31835106 |
| 0.00590000 | 56.60708596 | 0.33398180 |
| 0.00600000 | 37.69050406 | 0.22614302 |
| 0.00879630 | 20.0000000 | 0.17592600 |
| 0.01144200 | 10.0000000 | 0.11442000 |
| 0.01144208 | 23.03998898 | 0.26362539 |
| 0.01144210 | 18.54035657 | 0.21214061 |
| 0.01144211 | 103.52815187 | 1.18458050 |
| 0.01149998 | 138.76903428 | 1.59584111 |
| 0.01657796 | 500.00000021 | 8.28898000 |
| 0.01657798 | 11.30800001 | 0.18746379 |
| 0.01657800 | 110.58953487 | 1.83335330 |
| 0.01658000 | 150.000000 | 2.48700000 |
| 0.01659112 | 7.13738105 | 0.11841714 |
| 0.01698788 | 62.76913914 | 1.06631460 |
| 0.02089985 | 54.98078516 | 1.14909016 |
| 0.02283868 | 172.73838956 | 3.94511680 |
| 0.02283872 | 153.95041417 | 3.51603040 |
| 0.02289986 | 10.9999890 | 0.25189820 |
| 0.03200000 | 200.000000 | 6.40000000 |
| 0.04700000 | 188.6642279 | 8.86721871 |
| 0.04750000 | 2.50000000 | 0.11875000 |
| 0.05000000 | 17.2413513 | 0.86206756 |
| 0.06561000 | 1.65300001 | 0.10845333 |
| 0.07981185 | 19.09639961 | 1.52411898 |
| 0.09499990 | 894.36849545 | 84.96491763 |
| 0.09811848 | 15.55144825 | 1.52588446 |
| 0.10000000 | 20.85027694 | 2.08502769 |
| 0.11848001 | 12.82984259 | 1.52007987 |
| 0.14800150 | 10.13503241 | 1.49999999 |
| 0.18230835 | 8.33947529 | 1.52035597 |
| 0.19000000 | 15.78947368 | 2.99999999 |
| 0.23083543 | 6.60178085 | 1.52392492 |
| Preço | METAL | USD |
|---|
| 0.00380000 | 64.37021578 | 0.24460681 |
| 0.00370000 | 13.02578107 | 0.04819538 |
| 0.00360000 | 34.12278611 | 0.12284202 |
| 0.00350000 | 33.72483142 | 0.11803690 |
| 0.00340000 | 49.0584544 | 0.16679874 |
| 0.00330000 | 67.54709999 | 0.22290542 |
| 0.00320000 | 52.75012812 | 0.16880040 |
| 0.00310000 | 36.97902314 | 0.11463497 |
| 0.00300000 | 41.24578293 | 0.12373734 |
| 0.00290000 | 38.93468613 | 0.11291058 |
| 0.00280000 | 38.54221785 | 0.10791820 |
| 0.00270000 | 45.58166952 | 0.12307050 |
| 0.00260000 | 41.53456923 | 0.10798987 |
| 0.00250000 | 47.9140080 | 0.11978502 |
| 0.00244652 | 3086.00073 | 7.54996250 |
| 0.00240000 | 49.34645833 | 0.11843149 |
| 0.00230000 | 61.72906956 | 0.14197685 |
| 0.00220000 | 66.78305909 | 0.14692272 |
| 0.00210000 | 54.08479047 | 0.11357805 |
| 0.00200000 | 59.7166950 | 0.11943339 |
| 0.00190000 | 14.64302296 | 0.02782174 |
| 0.00180000 | 68.36676666 | 0.12306017 |
| 0.00170000 | 67.66417058 | 0.11502908 |
| 0.00160000 | 69.4344750 | 0.11109516 |
| 0.00150099 | 67.28892264 | 0.10099999 |
| 0.00150000 | 697.51738046 | 1.04627607 |
| 0.00140075 | 71.39033374 | 0.10000000 |
| 0.00140000 | 747.00598571 | 1.04580837 |
| 0.00070029 | 144.22596352 | 0.10099999 |
| 0.00070021 | 157.09572842 | 0.10999999 |
| 0.00031129 | 324.45629477 | 0.10099999 |
| 0.00012479 | 809.35972433 | 0.10099999 |
| 0.00012473 | 2032.51533742 | 0.25351563 |
| 0.00000007 | 2000000.00 | 0.14000000 |
| 0.00000006 | 1668333.33333333 | 0.10009999 |
| 0.00000004 | 2750000.00 | 0.11000000 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | METAL |
|---|
| 19:06:42 | BUY | 0.00400000 | 61.39680263 |
| 19:06:31 | SELL | 0.00370000 | 17.8350973 |
| 19:06:31 | SELL | 0.00380000 | 61.39680263 |
| 19:06:30 | SELL | 0.00390000 | 30.63256923 |
| 19:06:30 | SELL | 0.00400000 | 50.3167375 |
| 19:06:30 | SELL | 0.00410000 | 31.53851951 |
| 19:06:30 | SELL | 0.00410000 | 31.73620243 |
| 19:06:30 | SELL | 0.00410000 | 0.20593276 |
| 19:06:30 | SELL | 0.00420000 | 30.81610714 |
| 19:06:30 | SELL | 0.00420000 | 1.93228751 |
| 17:28:34 | SELL | 0.00420000 | 21.93503153 |
| 17:28:34 | SELL | 0.00430000 | 6.90173383 |
| 17:28:32 | SELL | 0.00430000 | 22.6109871 |
| 17:28:32 | SELL | 0.00430000 | 6.22577825 |
| 13:15:45 | SELL | 0.00430000 | 20.04079616 |
| 13:15:44 | SELL | 0.00440000 | 36.76890454 |
| 13:15:44 | SELL | 0.00450000 | 12.11493752 |
| 21:39:53 | SELL | 0.00450000 | 14.42863136 |
| 21:39:53 | SELL | 0.00450000 | 24.0577200 |
| 21:39:52 | SELL | 0.00457393 | 649.9964332 |
| 18:35:16 | SELL | 0.00457393 | 275.7369471 |
| 18:12:35 | SELL | 0.00457393 | 301.05835776 |
| 16:31:06 | SELL | 0.00457393 | 40.52677297 |
| 16:31:06 | SELL | 0.00457489 | 265.72805973 |
| 10:02:50 | SELL | 0.00457489 | 286.03325645 |
| 06:45:42 | SELL | 0.00457393 | 108.22405897 |
| 06:45:42 | SELL | 0.00457395 | 20.56393539 |
| 06:45:42 | SELL | 0.00460000 | 26.78756521 |
| 06:45:42 | SELL | 0.00460000 | 25.89174782 |
| 06:45:42 | SELL | 0.00470000 | 28.70388085 |
| 06:45:42 | SELL | 0.00470000 | 23.84070212 |
| 06:45:42 | SELL | 0.00480000 | 43.7658875 |
| 10:14:20 | BUY | 0.00500000 | 24.66122599 |
| 07:52:36 | BUY | 0.00500000 | 17.52242665 |
| 07:52:36 | BUY | 0.00490000 | 12.52277108 |
| 20:39:55 | BUY | 0.00490000 | 15.1198736 |
| 20:39:55 | BUY | 0.00490000 | 9.64391823 |
| 19:25:20 | BUY | 0.00490000 | 13.31534985 |
| 19:25:20 | BUY | 0.00480000 | 25.77430869 |
| 19:25:20 | BUY | 0.00480000 | 24.91237608 |
| 19:25:10 | SELL | 0.00457395 | 1.29900659 |
| 19:25:10 | SELL | 0.00460000 | 25.77430869 |
| 19:25:10 | SELL | 0.00460000 | 7.05157552 |
| 19:25:10 | SELL | 0.00470000 | 27.64264468 |
| 19:25:10 | SELL | 0.00470000 | 22.95926808 |
| 19:25:10 | SELL | 0.00480000 | 55.8399125 |
| 19:25:10 | SELL | 0.00490000 | 81.6326530 |
| 19:25:10 | SELL | 0.00490000 | 23.38587551 |
| 19:25:10 | SELL | 0.00500000 | 21.2560300 |
| 19:25:10 | SELL | 0.00500000 | 23.4822920 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
