| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02945268 | + 1.5% | 1489.8 | Ethereum |
| ZEC | 0.00339587 | - 6.7% | 871.2 | Zcash |
| DASH | 0.00055097 | - 1.3% | 298.3 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079870 | + 1.8% | 170.9 | Litecoin |
| ETC | 0.00013140 | - 0.5% | 89.9 | EthereumClassic |
SHIB-USDTb | T0.00000604 | - 8.1% | 49.4 | SHIBA INU |
TRX-BTC | 0.00000408 | + 6% | 45.5 | Tron Token |
XRP-BTC | 0.00001888 | - 9.3% | 28.4 | Ripple |
BTC-USDTt | T68400.95 | - 7% | 21.8 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.8 | Dogecoin |
ETH-BTC | 0.02930649 | + 1.4% | 15.8 | Ethereum |
BIG-BTC | 0.00700130 | - 0.5% | 13.4 | BIG |
BTC-USDT | T68415.80 | - 6.9% | 11.3 | Bitcoin |
ETH-USDT | T2007.8314682 | - 5.7% | 7.7 | Ethereum |
| BTC | T68460.19 | - 7.5% | 5.8 | Bitcoin |
BTC-USDTb | T68348.48 | - 7% | 4.1 | Bitcoin |
BTC-RUR | R6029895.50 | - 6% | 4 | Bitcoin |
USDT-RUR | R88.00 | + 1.7% | 3.7 | USDT ERC20 |
ETH-USDC | 1999.8193170 | - 5.9% | 3.3 | Ethereum |
ZEC-BTC | 0.00335365 | - 7.2% | 3.1 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09494899 | - 7.7% | 1.8 | Dogecoin |
DOGE-ETH | E0.00004747 | - 1.7% | 0.9 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.6% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001966 | + 7.2% | 0.8 | TON Coin |
ETH-RUR | R175291.35 | - 4.9% | 0.7 | Ethereum |
| USDT | $1.09 | + 1% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054480 | - 3.1% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 2% | 0.4 | Litecoin |
YO-BTC | 0.00622051 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | $77999.99 | - 3.2% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.7% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99853886 | + 0.2% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
| USDT | R88.50 | + 2.1% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00168077 | + 0.5% | 0.2 | USDT ERC20 |
| ETH | T1988.4715045 | - 7% | 0.2 | Ethereum |
- MGOerc20 / RUR
- Last: 0.27000003
- 24High: 0.27000003
- 24Low: 0.27000003
- 24V: 0 MGO(e)
| Prix | MGO(e) | RUR |
|---|
| 0.51000001 | 0.74365766 | 0.37926541 |
| 0.52000001 | 1.12037102 | 0.58259294 |
| 0.52629683 | 1.90042321 | 1.00018671 |
| 0.52629685 | 24.16315953 | 12.71699474 |
| 0.53000001 | 0.30000000 | 0.15900000 |
| 0.54000001 | 0.28389686 | 0.15330430 |
| 0.55000000 | 10.0000000 | 5.50000000 |
| 0.55000001 | 0.20000000 | 0.11000000 |
| 0.56000001 | 0.20000000 | 0.11200000 |
| 0.56100000 | 0.50000000 | 0.28050000 |
| 0.57000001 | 0.32673167 | 0.18623705 |
| 0.58000001 | 0.20000000 | 0.11600000 |
| 0.59000001 | 0.20000000 | 0.11800000 |
| 0.59999000 | 0.63297444 | 0.37977833 |
| 0.60000000 | 27.0000000 | 16.2000000 |
| 0.60000001 | 0.20000000 | 0.12000000 |
| 0.61000001 | 0.20000000 | 0.12200000 |
| 0.62000001 | 0.20000000 | 0.12400000 |
| 0.63000001 | 0.20000000 | 0.12600000 |
| 0.64000001 | 0.20000000 | 0.12800000 |
| 0.65000001 | 0.33939210 | 0.22060486 |
| 0.66000001 | 0.20000000 | 0.13200000 |
| 0.67000001 | 0.20000000 | 0.13400000 |
| 0.68000001 | 0.20000000 | 0.13600000 |
| 0.68600000 | 2.00000000 | 1.37200000 |
| 0.69000001 | 0.20000000 | 0.13800000 |
| 0.70000000 | 25.0000000 | 17.5000000 |
| 0.70000001 | 0.20000000 | 0.14000000 |
| 0.71000001 | 0.20000000 | 0.14200000 |
| 0.72000001 | 0.20000000 | 0.14400000 |
| 0.73000001 | 0.28713529 | 0.20960876 |
| 0.73652007 | 25.00968978 | 18.42013846 |
| 0.74000001 | 0.20000000 | 0.14800000 |
| 0.75000001 | 0.20000000 | 0.15000000 |
| 0.75187301 | 406.036870 | 305.28816361 |
| 0.76000001 | 0.25655026 | 0.19497820 |
| 0.76100000 | 0.50000000 | 0.38050000 |
| 0.77000001 | 0.20000000 | 0.15400000 |
| 0.78000001 | 0.20000000 | 0.15600000 |
| 0.79000001 | 0.20000000 | 0.15800000 |
| 0.80000000 | 25.0000000 | 20.0000000 |
| 0.80000001 | 0.20000000 | 0.16000000 |
| 0.81000001 | 0.29153670 | 0.23614472 |
| 0.82000001 | 0.20000000 | 0.16400000 |
| 0.82100000 | 1.00000000 | 0.82100000 |
| 0.83000001 | 0.20000000 | 0.16600000 |
| 0.84000001 | 0.28561384 | 0.23991562 |
| 0.85000001 | 0.20000000 | 0.17000000 |
| 0.86000001 | 0.20000000 | 0.17200000 |
| 0.86600000 | 2.52252252 | 2.18450450 |
| Prix | MGO(e) | RUR |
|---|
| 0.29000001 | 0.34482791 | 0.10000009 |
| 0.28000001 | 0.35714320 | 0.10000009 |
| 0.27000004 | 0.37037068 | 0.10000009 |
| 0.27000003 | 37.36571706 | 10.08874472 |
| 0.27000002 | 9.18661161 | 2.48038531 |
| 0.27000001 | 0.35640094 | 0.09622825 |
| 0.26500001 | 2.49060671 | 0.66001080 |
| 0.25500000 | 1.44731537 | 0.36906541 |
| 0.24586200 | 0.81346446 | 0.19999999 |
| 0.24586115 | 0.44740700 | 0.10999999 |
| 0.24586114 | 123.28097115 | 30.3100001 |
| 0.20976186 | 1212.83633 | 254.40680445 |
| 0.20000001 | 1.05000044 | 0.21000009 |
| 0.20000000 | 10.0000000 | 2.00000000 |
| 0.19000002 | 0.57894730 | 0.10999999 |
| 0.19000001 | 1.10526356 | 0.21000008 |
| 0.19000000 | 1.47460025 | 0.28017404 |
| 0.16151161 | 0.68106559 | 0.10999999 |
| 0.16151160 | 61.91505749 | 9.99999999 |
| 0.16000001 | 0.68749995 | 0.10999999 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.13150713 | 0.83645654 | 0.10999999 |
| 0.13000112 | 0.84614655 | 0.10999999 |
| 0.13000111 | 5.00000000 | 0.65000555 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 10.0000000 | 1.20000000 |
| 0.11600002 | 0.94827569 | 0.10999999 |
| 0.11600001 | 9.56896469 | 1.10999999 |
| 0.11600000 | 154.12497296 | 17.87849686 |
| 0.11500001 | 0.95652165 | 0.10999999 |
| 0.11500000 | 10.0000000 | 1.15000000 |
| 0.11219820 | 2720.97204 | 305.28816513 |
| 0.10006001 | 1.09934028 | 0.10999999 |
| 0.10006000 | 9.99400359 | 0.99999999 |
| 0.10000020 | 1.09999780 | 0.10999999 |
| 0.10000019 | 9.99998100 | 0.99999999 |
| 0.10000012 | 1.09999868 | 0.10999999 |
| 0.10000011 | 10.0000000 | 1.00000110 |
| 0.09510001 | 1.15667706 | 0.10999999 |
| 0.09510000 | 10.0000000 | 0.95100000 |
| 0.07383607 | 1.48978676 | 0.10999999 |
| 0.07383606 | 40.63055368 | 2.99999999 |
| 0.07381290 | 1.49025441 | 0.10999999 |
| 0.07381289 | 203.21653846 | 14.99999999 |
| 0.06381290 | 1.72378939 | 0.10999999 |
| 0.06381289 | 235.06222645 | 14.99999999 |
| 0.05381290 | 2.04411953 | 0.10999999 |
| 0.05381289 | 278.74362443 | 14.99999999 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | MGO(e) |
|---|
| 14:42:10 | SELL | 0.27000003 | 0.04168655 |
| 14:42:10 | SELL | 0.28000001 | 0.35714320 |
| 14:42:10 | SELL | 0.29000001 | 0.34482791 |
| 22:16:13 | BUY | 0.52000001 | 0.38359746 |
| 22:16:13 | BUY | 0.51000001 | 0.36006020 |
| 17:02:50 | SELL | 0.27000002 | 0.87962898 |
| 17:02:50 | SELL | 0.27000003 | 0.37037069 |
| 17:02:50 | SELL | 0.28000001 | 0.75000033 |
| 22:21:54 | BUY | 0.50000001 | 0.18174971 |
| 22:20:31 | BUY | 0.50000001 | 0.20010000 |
| 06:30:50 | SELL | 0.28000030 | 2.93659051 |
| 05:23:46 | SELL | 0.28000030 | 1.99965901 |
| 05:23:26 | SELL | 0.28000030 | 9.35381096 |
| 14:23:00 | SELL | 0.27000002 | 1.04475941 |
| 14:22:59 | SELL | 0.27000003 | 0.37037069 |
| 14:22:59 | SELL | 0.28000001 | 0.01147902 |
| 09:33:11 | SELL | 0.28000001 | 0.34566418 |
| 09:33:10 | SELL | 0.28000001 | 0.01439602 |
| 09:32:00 | SELL | 0.28000001 | 0.33876955 |
| 09:32:00 | SELL | 0.29000001 | 0.34482791 |
| 09:30:16 | SELL | 0.28000001 | 0.00397763 |
| 09:30:16 | SELL | 0.28000001 | 0.00175767 |
| 09:30:16 | SELL | 0.29000001 | 0.34482791 |
| 09:30:16 | SELL | 0.30000001 | 0.33333365 |
| 09:27:35 | SELL | 0.28000001 | 0.35529661 |
| 09:27:35 | SELL | 0.30000001 | 0.33333365 |
| 09:27:27 | SELL | 0.28000001 | 0.00008892 |
| 09:27:27 | SELL | 0.28000001 | 0.02743921 |
| 09:27:27 | SELL | 0.29000001 | 0.34482791 |
| 09:26:33 | SELL | 0.28000001 | 0.32091746 |
| 09:26:33 | SELL | 0.29000001 | 0.34482791 |
| 09:24:32 | SELL | 0.28000001 | 0.00878653 |
| 09:24:32 | SELL | 0.28000001 | 0.01851181 |
| 09:24:32 | SELL | 0.29000001 | 0.34482791 |
| 09:24:32 | SELL | 0.30000001 | 0.33333365 |
| 09:22:52 | SELL | 0.28000001 | 0.33863139 |
| 09:22:52 | SELL | 0.28000001 | 0.35047290 |
| 09:22:52 | SELL | 0.29000001 | 0.34482791 |
| 09:21:07 | SELL | 0.28000001 | 0.00667030 |
| 09:21:07 | SELL | 0.28000001 | 0.00230343 |
| 09:21:07 | SELL | 0.29000001 | 0.34482791 |
| 09:21:07 | SELL | 0.30000001 | 0.33333365 |
| 08:43:21 | SELL | 0.28000001 | 0.35483977 |
| 08:43:21 | SELL | 0.28000001 | 0.02354893 |
| 08:43:21 | SELL | 0.29000001 | 0.11582591 |
| 08:42:52 | SELL | 0.29000001 | 0.22900200 |
| 08:42:52 | SELL | 0.30000001 | 0.33333365 |
| 08:40:49 | SELL | 0.28000001 | 0.33359427 |
| 08:40:49 | SELL | 0.28000001 | 0.01311452 |
| 08:40:49 | SELL | 0.29000001 | 0.34482791 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
